AFL ROUND 13
Saint Kilda 65 / 57 Fremantle
Hawthorn 76 / 103 North Melbourne
Port Adelaide 123 / 127 Richmond
West Coast 47 / 182 Geelong
Brisbane 83 / 70 Adelaide
Melbourne 74 / 114 Sydney
Carlton 101 / 136 Essendon
Collingwood 89 / 99 Western Bulldogs
Le classement :
1) GEELONG 48 pts 143,48%
2) Western Bulldogs 46 pts 131,18%
3) Hawthorn 44 pts 126,05%
4) Sydney 38 pts 136,47%
5) Adelaide 32 pts 116,32%
6) Brisbane 32 pts 106,68%
7) Collingwood 28 pts 117,83%
8) North Melbourne 26 pts 94,73%
9) Saint Kilda 24 pts 95,93%
10) Carlton 24 pts 92,94%
11) Richmond 22 pts 92,68%
12) Port Adelaide 16 pts 94,95%
13) Essendon 16 pts 77,03%
14) Fremantle 8 pts 89,61%
15) West Coast 8 pts 67,53%
16) Melbourne 4 pts 62,32%
|